# Token map & Vesting

LDY has a **fixed supply of 75,000,000** tokens.\
No minting. No inflation. All allocations are **pre-defined and transparently streamed on-chain**.

The token is distributed between protocol governance, user staking, liquidity, strategic partners, and ecosystem integrations.

### **Allocation Breakdown (Oct 2025)**

| Allocation Group                                             | % Supply   | Amount (LDY)   | Description                                                         |
| ------------------------------------------------------------ | ---------- | -------------- | ------------------------------------------------------------------- |
| **DAO Rewards (veLDY Staking & Incentives, Sablier Linear)** | **39.98%** | **29,985,815** | **Sablier Linear  allocation**                                      |
| **Cross-Chain Bridge Reserves (CCIP)**                       | **10.46%** | **7,842,703**  | Mirrored supply for Arbitrum & Base — always locked 1:1 on Ethereum |
| **Uniswap V3 Liquidity Pool**                                | **10.27%** | **7,700,433**  | Enables market liquidity and price discovery                        |
| **User Staking Contract**                                    | **8.18%**  | **6,135,741**  | Locked  by stakers                                                  |
| **Treasury Reserves**                                        | **5.39%**  | **4,042,923**  | Used for partnerships, integrations, growth initiatives             |
| **Strategic Investors (Sablier Dynamic Vesting)**            | **5.04%**  | **3,777,015**  | Long-term partner & early contributor alignment                     |
| **Chainlink BUILD Allocation**                               | **4.00%**  | **3,000,000**  | Formal allocation under Chainlink BUILD partnership                 |
| **Circulating Holders**                                      | **16.28%** | **12,218,370** | Organic holders, CEX, secondary market distribution                 |

**Total Supply:** 75,000,000 LDY

***

### **Vesting Model**

All vesting is done via **Sablier V2 streaming contracts**:

| Category                     | Vesting Duration | Unlock Style                       | Transparency           |
| ---------------------------- | ---------------- | ---------------------------------- | ---------------------- |
| **Team & Core Contributors** | 36–48 months     | Continuous stream                  | Public Sablier link    |
| **Strategic Investors**      | 24–36 months     | Continuous stream                  | Public Sablier link    |
| **DAO Rewards & Incentives** | Perpetual        | Continuous stream tied to buybacks | Fully visible on-chain |

**No cliffs. No batch unlock events. No “unlock bombs”.**\
Every token unlocks **second-by-second** — transparently.

***

### **Cross-Chain Supply Integrity**

LDY uses **Chainlink CCIP** for secure bridging.

```
Ethereum (native supply)
   ↕ CCIP (1:1 locked reserves, non-custodial)
Arbitrum + Base
```

* No synthetic wrapped supply
* No multi-sig custody risks
* Total supply always remains **75,000,000**

> This design ensures **perfect supply consistency across chains**.

***

### **In Summary**

| Property      | Status                                           |
| ------------- | ------------------------------------------------ |
| Supply        | **Fixed at 75M** — no inflation                  |
| Value Capture | **Real yield → buybacks → distributed to veLDY** |
| Governance    | **veLDY stakers control decisions**              |
| Vesting       | **Fully on-chain, streamed, transparent**        |
| Bridging      | **CCIP-secured, 1:1 reserve mirrored**           |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.ledgity.finance/ldy-token/token-map-and-vesting.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
